This site is an opportunistic read-only educational mirror of a small set of publicly distributed terrestrial carbon and forest phenology datasets. It is intended for classroom and reproducibility use where the original portals are slow, paywalled, or geo-restricted. No new science is performed here; all measurements remain attributable to their original contributors.
| File | Size | Last modified | Source collection |
|---|---|---|---|
| co2_brw_surface-flask_1_ccgg_event.txt | 1.6 MB | 2025-08-15 | NOAA GML / CCGG — Barrow (BRW) |
| co2_smo_surface-flask_1_ccgg_event.txt | 1.6 MB | 2025-08-15 | NOAA GML / CCGG — American Samoa (SMO) |
| co2_mlo_surface-flask_1_ccgg_event.txt | 1.6 MB | 2025-08-15 | NOAA GML / CCGG — Mauna Loa (MLO) |
| co2_spo_surface-flask_1_ccgg_event.txt | 979 KB | 2025-08-15 | NOAA GML / CCGG — South Pole (SPO) |
| ak001.rwl | 57 KB | 2023-04-17 | NCEI ITRDB — Alaska white spruce |
| ca535.rwl | 1.7 MB | 2023-02-28 | NCEI ITRDB — California bristlecone pine (Methuselah Walk) |
| nm572.rwl | 707 KB | 2023-01-12 | NCEI ITRDB — New Mexico Douglas-fir |
| ca534.rwl | 337 KB | 2023-01-12 | NCEI ITRDB — California giant sequoia |
Listed by upstream Last-Modified timestamp (descending). For the complete file index, browse the collection directories below.
See the about page for upstream attribution, refresh policy, and known omissions. The methods page describes how individual files were selected.
Last-Modified headers as captured at fetch time. To obtain the authoritative current data, please consult the upstream providers linked from each collection page.
For broken links or attribution errors, write to cache-admin@transit-cache.sbs. We do not accept submissions of new datasets.