Indicative ranges for above-ground biomass density (Mg C ha-1) by biome, drawn from the commonly cited synthesis literature. Values are mid-range estimates; original publications should be consulted for confidence bounds.
| Biome | AGB density (Mg C ha-1) | Primary citation |
|---|---|---|
| Tropical moist broadleaf | 140 – 220 | Saatchi et al. 2011 |
| Tropical dry forest | 50 – 100 | Brown 1997 |
| Temperate broadleaf | 90 – 160 | Pan et al. 2011 |
| Temperate coniferous | 80 – 200 | Pan et al. 2011 |
| Boreal coniferous | 40 – 80 | Pan et al. 2011 |
| Mediterranean | 35 – 75 | Houghton 2005 |
References: Saatchi S.S. et al. (2011) PNAS 108:9899; Brown S. (1997) FAO Forestry Paper 134; Pan Y. et al. (2011) Science 333:988; Houghton R.A. (2005) Global Change Biology 11:945.