Reference page only. No HDF/GeoTIFF rasters are hosted here. The MODIS sinusoidal projection grid divides the globe into 36 horizontal × 18 vertical tiles, named h<NN>v<NN>. See the NASA LP DAAC for the authoritative product page (MOD13Q1 v006).
| Tile | Approximate region | Typical use |
|---|---|---|
| h10v03 | Boreal Quebec / Labrador | Cloud-cover gap studies |
| h12v04 | NE United States / Maritime Canada | Phenology onset |
| h19v04 | Central / Eastern Europe | Drought-stress NDVI |
| h26v05 | Northeast China | Cropland-forest transitions |
| h28v06 | Korean Peninsula / SE China | Subtropical evergreen |
| h11v09 | Amazon Basin (north) | Dry-season deciduousness |
Upstream rasters and metadata are available at e4ftl01.cr.usgs.gov; we do not mirror them.